Bio Organic Fertilizer Production Process
Capacity: | 1-2t/H |
Power: | 11kw |
Voltage: | 380V |
Disc Diameter: | 2.5m |
Granule Size: | 1-8mm |
Granulation Rate: | >98% |
Feature: | Room Temp |
Color: | Any Color |
Product Details
Capacity | 1-2t/H |
Power | 11kw |
Voltage | 380V |
Disc Diameter | 2.5m |
Granule Size | 1-8mm |
Granulation Rate | >98% |
Feature | Room Temp |
Color | Any Color |
Technology | Support |
Warranty | 1 Year |
Trademark | Gofine |
Transport Package | Nude Package or Wooden Case |
Specification | 2.8x2.4x2.8m |
Origin | China |
HS Code | 8479820090 |
Related News
Recommended Products
Bio Organic Fertilizer Production Process
Vermicompost Bio Organic Fertilizer Bacteria Wholesale
Beneficial Bacteria Fertilizer, Organic Bio Bacteria Fertilizer
Bio Fulvic Acid Liquid / Organic Fulvic Acid Liquid Fertilizer
Water Soluble Bio Fulvic Acid Organic Fertilizer
Soluble Organic Alkaline Pure Bio Fulvic Acid Trace Mineral Fertilizer